JAKARTA, Aug. 28 (Xinhua) -- Following is the medal table at the Asian Games after the competitions on Tuesday, August 28 (tabulated under delegations, gold, silver, bronze and total medals):
China 97 64 45 206
Japan 43 38 61 142
South Korea 32 40 46 118
Indonesia 24 19 29 72
Iran 17 16 16 49
Chinese Taipei 13 14 20 47
DPR Korea 12 8 7 27
India 9 19 22 50
Uzbekistan 9 15 14 38
Thailand 9 11 33 53
Kazakhstan 8 9 30 47
Bahrain 8 3 5 16
Hong Kong, China 4 12 16 32
Malaysia 4 8 8 20
Qatar 4 3 3 10
United Arab Emirates 3 6 3 12
Singapore 3 4 10 17
Mongolia 3 2 5 10
Philippines 3 0 12 15
Vietnam 2 11 13 26
Kyrgyzstan 2 6 9 17
Jordan 2 1 8 11
Kuwait 2 1 0 3
Cambodia 2 0 1 3
Saudi Arabia 1 2 1 4
Macao, China 1 2 1 4
Lebanon 1 1 2 4
Iraq 1 1 0 2
Unified Korean Team 1 0 2 3
Laos 0 2 2 4
Turkmenistan 0 1 2 3
Tajikistan 0 1 0 1
Pakistan 0 0 3 3
Afghanistan 0 0 2 2
Myanmar 0 0 2 2
Syria 0 0 1 1
Enditem